| HUSBAND Lorenz "Lawrence" AMANN | |||
| Birth | 1805 | Baden, now part of Baden-Württemberg, Germany | |
| Baptism | 10 August 1805 | Sasbach, Ortenaukreis, Baden, now part of Baden-Württemberg, Germany | |
| Occupation | 23 August 1850 | carpenter; dwelling 198, Spencer Township, Hamilton County, Ohio, USA | |
| Occupation | 20 June 1860 | master carpenter; dwelling 896, Spencer Township, Hamilton County, Ohio, USA | |
| Death | 26 August 1867 | Cincinnati, Hamilton County, Ohio, USA | |
| Burial |
| Mt. Washington Cemetery, Mt. Washington, Hamilton County, Ohio, USA | |
| Marriage | 4 January 1827 | Cincinnati, Hamilton County, Ohio, USA | |
| Father | Johann Paul "John Paul" AMANN | ||
| Mother | Maria Rosa "Rose" GÖS | ||
| WIFE Catharine "Kate" QUICK | |||
| Birth | 16 July 1809 | Ohio, USA | |
| Death | 6 September 1894 | Cincinnati, Hamilton County, Ohio, USA | |
| CHILDREN | |||
| Rosanna AMANS | |||
| Birth | 1829 | Hamilton County, Ohio, USA | |
| Death | 1890 | ||
| Burial |
| Norton Cemetery, Norton, Norton County, Kansas, USA | |
| Marriage | 31 October 1850 | Franklin Benjamin "Frank" CORBIN; Hamilton County, Ohio, USA | |
| Cornelius AMANN | |||
| Birth | 26 September 1837 | Preble County, Ohio, USA | |
| Occupation | 20 June 1860 | carpenter; dwelling 896 living with his parents, Spencer Township, Hamilton County, Ohio, USA | |
| Death | 6 July 1912 | Columbus, Franklin County, Ohio, USA | |
| Burial | 9 July 1912 | Union Cemetery, Columbus, Franklin County, Ohio, USA | |
| Note |
| Cornelius died of hemiplegia due to cerebral hemorrhage (from death certificate); | |
| Marriage | 10 January 1861 | Catherine Margaret SACHS; Hamilton County, Ohio, USA | |
| David L. AMANN | |||
| Birth | 1840 | Ohio, USA | |
| Occupation | 20 June 1860 | carpenter; dwelling 896 living with his parents, Spencer Township, Hamilton County, Ohio, USA | |
| Death | 8 January 1902 | Carthage, Hamilton County, Ohio, USA (Long View Hospial) | |
| Burial |
| Mt. Washington Cemetery, Mt. Washington, Hamilton County, Ohio, USA | |
| Marriage | 2 October 1864 | Mary Ann SENIOUR; Hamilton County, Ohio, USA | |
| Catherine A. AMANNS | |||
| Birth | 12 June 1842 | Greenville, Darke County, Ohio, USA | |
| Death | 13 March 1909 | Cincinnati, Hamilton County, Ohio, USA | |
| Burial | 17 March 1909 | Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio, USA | |
| Note |
| Catharine died having been in a coma due to locomotor ataxia (from death certificate); | |
| Marriage | 10 January 1861 | Jacob SCHATZMAN; Hamilton County, Ohio, USA | |
| Oliver AMANN | |||
| Birth | 24 February 1845 | Ohio, USA | |
| Occupation | 20 June 1860 | carpenter; dwelling 896 living with his parents, Spencer Township, Hamilton County, Ohio, USA | |
| Death | 24 April 1897 | Hamilton County, Ohio, USA | |
| Burial |
| Mt. Washington Cemetery, Mt. Washington, Hamilton County, Ohio, USA | |
| Marriage | 12 November 1867 | Mary BYERS; Cincinnati, Hamilton County, Ohio, USA | |
| Thomas AMANN | |||
| Birth | 10 November 1850 | Greenville, Darke County, Ohio, USA | |
| Death | 20 June 1914 | Cincinnati, Hamilton County, Ohio, USA (City Infirmary) | |
| Burial | 21 June 1914 | Mt. Washington Cemetery, Mt. Washington, Hamilton County, Ohio, USA | |
| Note |
| Thomas died of tabes dorsalis (a late consequence of neurosyphilis, TAG; from death certificate); | |
| Occupation |
| painter; | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |