HUSBAND John M. ENGLERT | |||
Birth | 9 April 1878 | Strasburg Township, Lancaster County, Pennsylvania, USA | |
Occupation | 15 January 1920 | laborer on a farm; farm 143, Upper Leacock Township, Lancaster County, Pennsylvania, USA | |
Death | 16 December 1950 | Ephrata, Lancaster County, Pennsylvania, USA (Ephrata Community Hospital) | |
Burial | 20 December 1950 | Brownstown Evangelical Cemetery, Brownstown, Lancaster County, Pennsylvania, USA | |
Note |
| John died of an acute myocardial infarction (from death certificate); | |
SSN |
| 210-12-7291; | |
Marriage | 26 January 1898 | Lancaster County, Pennsylvania, USA | |
WIFE Kathryn Elizabeth "Katie" WAGNER | |||
Birth | March 1879 | Pennsylvania, USA | |
Death | 10 August 1969 | Brownstown, Lancaster County, Pennsylvania, USA | |
Burial |
| Brownstown Evangelical Cemetery, Brownstown, Lancaster County, Pennsylvania, USA | |
CHILDREN | |||
Iva Violet ENGLERT | |||
Birth | 15 July 1917 | Bird in Hand, East Lampeter Township, Lancaster County, Pennsylvania, USA | |
Residence | 16 April 1930 | Upper Leacock Township, Lancaster County, Pennsylvania living with her parents John and Katherine in dwelling 122. Source: Year: 1930; Census Place: Upper Leacock, Lancaster, Pennsylvania; Roll: 2059; Page: 7B; Enum. District: 118; Image: 333.0. | |
Death | 25 May 1989 | home, Lancaster, Lancaster County, Pennsylvania, USA | |
SSN |
| 180-07-2074 (Pennsylvania, bef. 1951). Last residence: Lancaster, Lancaster County, Pennsylvania; | |
Marriage | 1937 | Gilbert John KIMMET; |
Email me at ronald@gase.nl |
Home Page https://gase.nl |