HUSBAND Ignatius Joseph CALMES | |||
Birth | 30 September 1897 | Adrian, Big Spring Township, Seneca County, Ohio, USA | |
Occupation | 12 September 1918 | office clerk; 144 S. Erie St., Toledo, Lucas County, Ohio, USA | |
Death | 28 May 1971 | a long-term care facility, Toledo, Lucas County, Ohio, USA | |
SSN |
| 277-09-5698 (Ohio, bef. 1951). Last residence: Toledo, Lucas County, Ohio; | |
Marriage | 6 June 1964 | St. Wendelin Catholic Church, Fostoria, Loudon Township, Seneca County, Ohio, USA | |
Marriage | 11 June 1918 | Bertha Marie STEFFEN; Seneca County, Ohio, USA | |
Father | John B. CALMES | ||
Mother | Mary Jane "Jane or Jenny" NICK | ||
WIFE Mary E. VOLZ | |||
Birth | 17 August 1903 | Columbus, Franklin County, Ohio, USA | |
Death | 30 December 1979 | Fostoria, Washington Township, Hancock County, Ohio, USA (Fostoria City Hospital) | |
Obituary | 31 December 1979 | Tiffin Advertiser-Tribune; | |
Burial |
| St. Wendelin Cemetery, Fostoria, Washington Township, Hancock County, Ohio, USA | |
SSN |
| 300-20-7889 (Ohio, bef. 1951). Last residence: Upper Sandusky, Wyandot County, Ohio; | |
Marriage | about 1924 | Charles Frederick RITZLER; | |
CHILDREN |
Email me at ronald@gase.nl |
Home Page https://gase.nl |