HUSBAND Michael YOST | |||
Birth | September 1850 | Germany | |
Military | 1869 | (1900 census); | |
Occupation | 2 June 1900 | lumber inspector (Sandusky, Portland Township, Erie County, Ohio) living at 525 Scott Street. Source Citation: Year: 1900; Census Place: Sandusky Ward 9, Erie, Ohio; Roll: T623_1265 Page: 2B; Enumeration District: 48./; | |
Occupation | 23 April 1910 | inspector lumber yard (Lorain, Black River Township, Lorain County, Ohio) living as a boarder at 1040 Broadway. Source Citation: Year: 1910; Census Place: Lorain Ward 2, Lorain, Ohio; Roll: T624_1205; Page: 19B; Enumeration District: 92; Image: 859./; | |
Death | 4 November 1915 | Elyria, Lorain County, Ohio, USA (Elyria Memorial Hospital) | |
Burial | 5 November 1915 | St. Mary Catholic Cemetery, Elyria, Lorain County, Ohio, USA | |
Note |
| Michael died of chronic myocarditis (from death certificate); | |
Marriage | 6 January 1874 | Lucas County, Ohio, USA | |
WIFE Mary Theresa "Theresa or Tracy" WITZEL | |||
Birth | 18 June 1853 | Ohio, USA | |
Death | 18 June 1885 | Sandusky, Erie County, Ohio, USA | |
Father | George WITZEL | ||
Mother | Elizabeth JOST (YOST) | ||
CHILDREN | |||
Mary Elizabeth YOST | |||
Birth | 4 November 1874 | Sandusky, Erie County, Ohio, USA | |
Residence | 1880 | Sandusky, Erie County, Ohio, USA | |
Residence | between 1891 and 1956 | Toledo, Lucas County, Ohio, USA | |
Death | 26 February 1956 | Toledo, Lucas County, Ohio, USA | |
Burial | 29 February 1956 | Calvary Cemetery, Toledo, Lucas County, Ohio, USA | |
Religion |
| Catholic; Good Shepherd Catholic Church, Toledo, Lucas County, Ohio, USA | |
Marriage | 22 August 1900 | Michael Edward BOES; | |
Catharine Frances "Kate" YOST | |||
Birth | 19 February 1876 | Sandusky, Erie County, Ohio, USA | |
Residence | June 1880 | 819 Hancock St. with his parents, Sandusky, Erie County, Ohio, USA | |
Death | 12 February 1930 | W. Brown Ave., Carey, Crawford Township, Wyandot County, Ohio, USA | |
Obituary | 13 February 1930 | Tiffin Tribune; | |
Burial | 15 February 1930 | St. Mary Catholic Cemetery, Carey, Crawford Township, Wyandot County, Ohio, USA | |
Note |
| Katherine died of acute dilatation of the heart. She also suffered from diabetes mellitus (from death certificate); | |
Marriage | 29 November 1902 | Louis Aloysius "Lewis" MYERS Sr.; Toledo, Lucas County, Ohio, USA | |
Louis D. YOST | |||
Birth | 18 March 1880 | Sandusky, Erie County, Ohio, USA | |
Occupation | October 1909 | gardner; Perkins Township, Erie County, Ohio, USA | |
Death | 23 October 1909 | Perkins Township, Erie County, Ohio, USA | |
Burial | 26 October 1909 | St. Mary Catholic Cemetery, Sandusky, Erie County, Ohio, USA | |
Note |
| Louis died of pulmonary tuberculosis (from death certificate); | |
Marriage | 12 January 1905 | Frances E. ROEDER; St. Mary Catholic Church, Sandusky, Erie County, Ohio, USA | |
George YOST | |||
Birth | 26 June 1883 | Sandusky, Erie County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |