| HUSBAND Frank Grover CARDER | |||
| Birth | 26 November 1892 | Delphos, Ohio, USA | |
| Occupation | 27 April 1942 | farmer for himself (Delphos, Washington Township, Van Wert County, Ohio) living on R.R.#3; | |
| Death | 24 April 1966 | Putnam County, Ohio, USA | |
| Burial | 27 April 1966 | Delphos, Ohio, USA | |
| SSN |
| 301-12-4153 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 4 April 1918 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| WIFE Elsie Catherine BLOCKBERGER | |||
| Birth | 29 March 1898 | Van Wert County, Ohio, USA | |
| Death | 16 March 1974 | Lima, Allen County, Ohio, USA (St. Rita's Hospital) | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 275-22-9721 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| CHILDREN | |||
| Orville William "Bud" CARDER | |||
| Birth | 6 June 1923 | Van Wert County, Ohio, USA | |
| Occupation | July 1945 | factory employee; R. #3, Delphos, Van Wert County, Ohio, USA | |
| Death | 31 July 2012 | Lima, Allen County, Ohio, USA (St. Rita's Medical Center) | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| Marriage | 5 July 1945 | Clara Helen TOPP; Van Wert County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |