| HUSBAND Ralph Ward MICHAELS | |||
| Birth | 20 June 1919 | Tiffin, Seneca County, Ohio, USA | |
| Death | 18 December 1999 | Tampa, Hillsborough County, Florida, USA (University Community Hospital) | |
| SSN |
| 278-26-6809 (Ohio, bef. 1951). Last residence: Tampa, Hillsborough County, Florida; | |
| Occupation |
| U.S. Postal Service clerk; | |
| Burial |
| Our Lady of Mercy Catholic Cemetery, Doral, Miami-Dade County, Florida, USA | |
| Marriage | 25 October 1952 | Miami-Dade County, Florida, USA | |
| Father | Burton Abbott "Bert or Burt" MICHAELS | ||
| Mother | Philomena Helen "Minnie" SMITH | ||
| WIFE Bertha Aurora GONZALEZ | |||
| Birth | 16 February 1920 | Cuba | |
| Death | 5 June 2009 | Temple Terrace, Hillsborough County, Florida, USA | |
| Burial | 8 June 2009 | Our Lady of Mercy Catholic Cemetery, Doral, Miami-Dade County, Florida, USA | |
| SSN |
| 091-22-3313 (New York, Bef. 1951). Last residence: Tampa, Hillsborough County, Florida; | |
| Occupation |
| postal clerk; | |
| CHILDREN | |||
| Frances Lorine MICHAELS | |||
| Birth | 13 June 1954 | ||
| Marriage | 14 May 1983 | Gerald Reneau DOMINEY; | |
| Cheryl Anne MICHAELS | |||
| Birth | 9 July 1955 | ||
| Marriage | 9 April 1988 | Richard Anthony "Rick" ROGERS; Hillsborough County, Florida, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |