| HUSBAND Martin "Mart" IMM | |||
| Birth | 28 September 1885 | Seward County, Nebraska, USA | |
| Occupation | 12 June 1900 | farm laborer living with his parents Louis and Amelia IMM; dwelling 95, Seward County, Nebraska, USA | |
| Occupation | 11 April 1930 | carpenter in a steel mill living with his wife and son; dwelling 167, Norton Township, Summit County, Ohio, USA | |
| Occupation | 25 April 1942 | contractor at B&W hospital; 125 Yonker Street, Barberton, Summit County, Ohio, USA | |
| Death | 26 May 1956 | Palm Beach County, Florida, USA | |
| Marriage | 10 December 1910 | Davison County, South Dakota, USA | |
| Father | Ludwig Carl "Louis" IMM | ||
| Mother | Amelia "Emilie" SCHLUTER | ||
| WIFE Eva Mabel "Mabel" COLEMAN | |||
| Birth | 16 November 1882 | South Dakota, USA | |
| Death | 1 April 1981 | Alameda County, California, USA | |
| SSN |
| 297-10-22 49 (Ohio, bef. 1951); | |
| CHILDREN | |||
| Ivan Martin IMM | |||
| Birth | 6 August 1914 | Lantana, Palm Beach County, Florida, USA | |
| Residence | 11 April 1930 | Younger St. in dwelling 167 with his parents, Norton Township, Summit County, Ohio, USA | |
| Death | 22 September 1996 | Grants Pass, Josephine County, Oregon, USA | |
| Burial |
| IOOF/Masonic Cemetery, Grants Pass, Josephine County, Oregon, USA | |
| SSN |
| 274-05-5183 (Ohio, bef. 1951). Last residence: Grants Pass, Josephine County, Oregon; | |
| Marriage | 22 November 1933 | Martha Mae MARTIN; Hancock County, West Virginia, USA | |
| Marriage | 29 October 1985 | Martha Ellen "Ellen" HAHN; Clark County, Nevada, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |