HUSBAND Edwin Keith "Ed" HEDRICK | |||
Birth | 28 August 1942 | Cumberland, Allegany County, Maryland, USA | |
Death | 14 March 2006 | Toledo, Lucas County, Ohio, USA (St. Vincent Mercy Medical Center) | |
Burial | 18 March 2006 | Sand Ridge Cemetery, Bascom, Hopewell Township, Seneca County, Ohio, USA | |
SSN |
| 215-42-4503 (Maryland, 1959-1960). Last residence: Bascom, Seneca County, Ohio; | |
Occupation |
| employee of Roppe Rubber; Fostoria, Ohio, USA | |
Marriage | 28 August 1964 | ||
WIFE Alice Sue "Sue" MILES | |||
Birth | 30 September 1946 | ||
Residence | 2005–2006 | Bascom, Hopewell Township, Seneca County, Ohio, USA | |
CHILDREN | |||
Bradley Keith "Brad" HEDRICK | |||
Birth | 7 September 1966 | Ohio, USA | |
Brent Anthony HEDRICK | |||
Birth | 7 August 1970 | Ohio, USA | |
Residence | 2006 | Bascom, Hopewell Township, Seneca County, Ohio, USA | |
Marriage | 25 September 1993 | Jennifer Marie "Jenny" AMLIN; Seneca County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |