FATHER Michael YOST | |||
Birth | September 1850 | Germany | |
Military | 1869 | (1900 census); | |
Occupation | 2 June 1900 | lumber inspector (Sandusky, Portland Township, Erie County, Ohio) living at 525 Scott Street. Source Citation: Year: 1900; Census Place: Sandusky Ward 9, Erie, Ohio; Roll: T623_1265 Page: 2B; Enumeration District: 48./; | |
Occupation | 23 April 1910 | inspector lumber yard (Lorain, Black River Township, Lorain County, Ohio) living as a boarder at 1040 Broadway. Source Citation: Year: 1910; Census Place: Lorain Ward 2, Lorain, Ohio; Roll: T624_1205; Page: 19B; Enumeration District: 92; Image: 859./; | |
Death | 4 November 1915 | Elyria, Lorain County, Ohio, USA (Elyria Memorial Hospital) | |
Burial | 5 November 1915 | St. Mary Catholic Cemetery, Elyria, Lorain County, Ohio, USA | |
Note |
| Michael died of chronic myocarditis (from death certificate); | |
Marriage | 6 January 1874 | Mary Theresa "Theresa or Tracy" WITZEL; Lucas County, Ohio, USA | |
MOTHER | |||
CHILDREN | |||
Phillip YOST | |||
Birth | 28 August 1887 | Sandusky, Erie County, Ohio, USA | |
Occupation | January 1944 | laborer; 1322 Putnam Street, Sandusky, Erie County, Ohio, USA | |
Death | 25 January 1944 | Toledo, Lucas County, Ohio, USA (Robinwood Hospital) | |
Burial | 31 January 1944 | St. Mary Catholic Cemetery, Sandusky, Erie County, Ohio, USA | |
Note |
| Phillip died of auricular fibrillation (from death certificate); | |
Marriage | about 1920 | Gladys Mary TRAXLER; |
Email me at ronald@gase.nl |
Home Page https://gase.nl |