HUSBAND Michael Joseph "Mike" HOUCK | |||
Birth | 13 April 1954 | Ohio, USA | |
Marriage | 21 June 2002 | Hancock County, Ohio, USA | |
Marriage | 7 May 1977 | Darlene Ann SCHERGER; Seneca County, Ohio, USA | |
Marriage | 18 July 1997 | Shirley J. "Brenda" BLANKENSHIP; Hancock County, Ohio, USA | |
Father | John Maurice "John Morris" HOUCK | ||
Mother | Mary Alice STEINMETZ | ||
WIFE Melissa Kay METZGER | |||
Birth | 4 March 1955 | Ohio, USA | |
Marriage | 9 August 1974 | Samuel Steven STONE; Hancock County, Ohio, USA | |
Marriage | 15 July 1990 | Theodore Jay "Ted" DENNIS; Hancock County, Ohio, USA | |
Father | John Thomas METZGER | ||
Mother | Virginia Fern MARVIN | ||
CHILDREN |
Email me at ronald@gase.nl |
Home Page https://gase.nl |