HUSBAND Doris James GONYER | |||
Birth | 20 October 1879 | Custar, Milton Township, Wood County, Ohio, USA | |
Occupation | 26 April 1942 | U.S. government employee; Harbor View, Lucas County, Ohio, USA | |
Death | 21 April 1974 | Oregon, Lucas County, Ohio, USA | |
SSN |
| 302-03-3815 (Ohio, bef. 1951). Last residence: Oregon, Lucas County, Ohio; | |
Marriage | 16 June 1900 | Hancock County, Ohio, USA | |
WIFE Gertrude "Gertie" ELLIS | |||
Birth | August 1882 | Ohio, USA | |
CHILDREN | |||
Annabelle "Ann" GONYER | |||
Birth | 4 February 1913 | Sandusky, Erie County, Ohio, USA | |
Death | 23 May 1985 | Sandusky, Erie County, Ohio, USA (Sandusky Memorial Hospital) | |
SSN |
| 271-50-6889 (Ohio, 1965). Last residence: Sandusky, Erie County, Ohio; | |
Burial |
| Oakland Cemetery, Sandusky, Erie County, Ohio, USA | |
Marriage | 28 November 1935 | John George YOST; Sandusky, Erie County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |