HUSBAND Dale McKinley KNEPPER | |||
Birth | 7 December 1901 | Superior Township, Williams County, Ohio, USA | |
Occupation | February 1928 | farmer; Bryan, Williams County, Ohio, USA (Anna's House of Hillside Country Living) | |
Death | 26 December 1975 | home, Williams County, Ohio, USA | |
SSN |
| 272-22-6897 (Ohio, bef. 1951). Last residence: Edgerton, Williams County, Ohio; | |
Burial |
| Riverside Cemetery, Montpelier, Williams County, Ohio, USA | |
Marriage | 4 February 1928 | Williams County, Ohio, USA | |
WIFE Matilda Jane PATTEN | |||
Birth | 5 July 1910 | Defiance County, Ohio, USA | |
Death | 27 October 2000 | a long-term care facility, Van Wert, Van Wert County, Ohio, USA | |
SSN |
| 269-34-2451 (Ohio, 1954-1955). Last residence: Van Wert, Van Wert County, Ohio; | |
Burial |
| Riverside Cemetery, Montpelier, Williams County, Ohio, USA | |
CHILDREN | |||
Donna Isabelle KNEPPER | |||
Birth | 15 June 1931 | Superior Township, Williams County, Ohio, USA | |
Death | 26 March 2008 | Bryan, Williams County, Ohio, USA (Community Hospitals and Wellness Centers) | |
SSN |
| 270-28-1693 (Ohio, bef. 1951). Last residence: Pioneer, Williams County, Ohio; | |
Marriage | 24 June 1950 | Verlin Blair LIROT; Angola, Steuben County, Indiana, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |