HUSBAND Thomas James "Jim" MYERS | |||
Birth | 15 August 1926 | Ohio, USA | |
Marriage | 8 July 1950 | ||
Father | William Frederick MYERS | ||
Mother | Emma Victoria WINDAU | ||
WIFE Margaret Ann "Peggy" SCHLACHTER | |||
Birth | 25 March 1928 | Elyria, Lorain County, Ohio, USA | |
Death | 13 January 2006 | Findlay, Hancock County, Ohio, USA (Blanchard Valley Hospital) | |
Burial | 16 January 2006 | St. Mary Catholic Cemetery, Carey, Crawford Township, Wyandot County, Ohio, USA | |
SSN |
| 302-24-8458 (Ohio, bef. 1951). Last residence: Carey, Wyandot County, Ohio; | |
Occupation |
| employee of Myers Red and White Grocery Store; Carey, Crawford Township, Wyandot County, Ohio, USA | |
Father | Marcus Merle "Mark" SCHLACHTER | ||
Mother | Emma Etta ORIANS | ||
CHILDREN | |||
Virginia Ann "Ginny" MYERS | |||
Birth | 26 May 1951 | Ohio, USA | |
Marriage | 11 September 1970 | Glenn Namman ALLISON Jr.; Wyandot County, Ohio, USA | |
Lawrence Joseph "Larry" MYERS | |||
Birth | 26 May 1952 | Ohio, USA | |
Marriage | 21 July 1972 | Vickie Lynn ROYNON; Wyandot County, Ohio, USA | |
Daniel Francis MYERS | |||
Birth | 31 May 1953 | Ohio, USA | |
Death | 31 May 1953 | Tiffin, Seneca County, Ohio, USA (Mercy Hospital) | |
Burial | 1 June 1953 | St. Mary Catholic Cemetery, Carey, Crawford Township, Wyandot County, Ohio, USA | |
Note |
| Daniel died of intra uterine strangulation by cord around his neck; | |
Donald David MYERS | |||
Birth | 18 May 1954 | Ohio, USA | |
Death | 18 May 1954 | Ohio, USA | |
Burial |
| St. Mary Catholic Cemetery, Carey, Crawford Township, Wyandot County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |