HUSBAND Peter CLAUS (CLOUSE) Sr. | |||
Birth | 6 December 1824 | Pissange, Reckange-sur-Mess, Esch-sur-Alzette, Luxembourg, Luxembourg | |
Death | 23 December 1866 | Frenchtown, Big Spring Township, Seneca County, Ohio, USA | |
Marriage | 11 February 1850 | St. Boniface Catholic Church, New Riegel, Big Spring Township, Seneca County, Ohio, USA | |
Father | Franz E. "Frank" CLAUS (CLOUSE) | ||
Mother | Maria "Mary" ERNST | ||
WIFE Katharine MÜLLER (MILLER) | |||
Birth | 13 August 1831 | Bous, Canton Remich, Grevenmacher, Luxembourg | |
Death | 6 March 1913 | New Riegel, Big Spring Township, Seneca County, Ohio, USA | |
Burial | 8 March 1913 | St. Boniface Catholic Cemetery, New Riegel, Big Spring Township, Seneca County, Ohio, USA | |
Note |
| Katharine died of broncho-pneumonia (from death certificate); | |
Father | Michael MÜLLER | ||
Mother | Katharina "Catherine" FISCH | ||
CHILDREN | |||
Mary Josephine CLOUSE | |||
Birth | 21 July 1854 | Big Spring Township, Seneca County, Ohio, USA | |
Death | 30 March 1937 | Alvada, Big Spring Township, Seneca County, Ohio, USA | |
Burial | 3 April 1937 | St. Wendelin Cemetery, Fostoria, Washington Township, Hancock County, Ohio, USA | |
Note |
| Mary died of cardio vascular disease. In 1931 she had suffered cerebral hemorrhage (from death certificate); | |
Alias |
| Maria CLAUS (name on marriage record); | |
Marriage | 18 January 1881 | Peter KAUFFMAN; St. Wendelin Catholic Church, Fostoria, Loudon Township, Seneca County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |