| HUSBAND John Bernard SCHWINNEN | |||
| Birth | 15 May 1856 | Seneca County, Ohio, USA | |
| Death | 11 August 1947 | 328 W. 4th Street, Delphos, Washington Township, Van Wert County, Ohio, USA | |
| Burial | 14 August 1947 | St. John the Baptist Catholic Church Cemetery, Landeck, Allen County, Ohio, USA | |
| Note |
| John died of senility and degenerative heart disease (from death certificate); | |
| Occupation |
| farmer; | |
| Marriage | 3 August 1880 | Ottoville, Monterey Township, Putnam County, Ohio, USA | |
| WIFE Anna Mary "Mary" KREBS | |||
| Birth | 25 February 1863 | Ottoville, Monterey Township, Putnam County, Ohio, USA | |
| Death | 27 January 1928 | R.R. 5, Marion Township, Allen County, Ohio, USA | |
| Burial | 31 January 1928 | St. John the Baptist Catholic Church Cemetery, Landeck, Allen County, Ohio, USA | |
| Note |
| Mary died of myocarditis and nephritis (from death certificate); | |
| CHILDREN | |||
| Amedeus J. "Meda" SCHWINNEN | |||
| Birth | 19 February 1899 | Venedocia, Jennings Township, Van Wert County, Ohio, USA | |
| Death | 8 October 1960 | Lima, Allen County, Ohio, USA (St. Rita's Hospital) | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| Occupation |
| farmer/factory guard; | |
| Marriage | 24 November 1927 | Mary Louise "Lena" KELBLEY; Delphos, Van Wert County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |