| HUSBAND Thomas Charles "Tom" HEMPFLING | |||
| Birth | 7 December 1939 | Ohio, USA | |
| Graduation | 1957 | St. John's High School, Delphos, Allen County, Ohio, USA | |
| Residence | 2011 | Delphos, Ohio, USA | |
| Occupation |
| farmer; | |
| Marriage | 2 September 1961 | St. Joseph Catholic Church, Fort Jennings, Putnam County, Ohio, USA | |
| WIFE Joann Marilyn GROTE | |||
| Birth | 17 August 1941 | Ohio, USA | |
| Residence | 1997–2011 | Delphos, Allen County, Ohio, USA | |
| CHILDREN | |||
| Susan Ann "Sue" HEMPFLING | |||
| Birth | 8 February 1971 | Delphos, Allen County, Ohio, USA | |
| Residence | 2011 | Ottoville, Monterey Township, Putnam County, Ohio, USA | |
| Marriage | 29 July 1995 | Daniel Joseph "Dan" WILLIAMS; St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |