HUSBAND Ronald Stanley ABRAMCZYK | |||
Birth | 16 July 1953 | East Cleveland, Cuyahoga County, Ohio, USA | |
Graduation | 1972 | Euclid High School, Cuyahoga County, Ohio, USA | |
Death | 10 July 2004 | East Cleveland, Cuyahoga County, Ohio, USA | |
Occupation |
| employee of First Energy Corp. for 23 years; Eastlake, Lake County, Ohio, USA | |
Burial |
| Mentor Municipal Cemetery, Mentor, Lake County, Ohio, USA | |
SSN |
| 269-56-1267 (Ohio, 1970). Last residence: Mentor, Lake County, Ohio; | |
Marriage | 10 August 1979 | Lake County, Ohio, USA | |
WIFE Kimberly Jo "Kim" BOROS | |||
Birth | 27 January 1959 | Euclid, Cuyahoga County, Ohio, USA | |
Marriage |
| Joseph Peter "Pete" WEISENBERGER; | |
Father | Andrew Peter BOROS | ||
Mother | Josephine Frances DeVITA | ||
CHILDREN | |||
Kelly Marie ABRAMCZYK | |||
Birth | 15 March 1980 | Ohio, USA | |
Marriage | 15 August 2004 | David Edward BELIN; Lake County, Ohio, USA | |
Kristin Marie ABRAMCZYK | |||
Birth | 6 January 1982 | Ohio, USA | |
Marriage | 1 September 2000 | Daniel Anthony LLEWELLYN; Lake County, Ohio, USA | |
Kourtney Marie ABRAMCZYK | |||
Birth | 15 September 1983 | Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |