HUSBAND Joseph R. GERSTENBERGER | |||
Birth | 27 March 1915 | Detroit, Wayne County, Michigan, USA | |
Death | 4 January 2003 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA (Wyandot County Nursing Home) | |
Burial | 8 January 2003 | Bethel/South Bend Cemetery, McCutchenville, Seneca Township, Seneca County, Ohio, USA | |
Occupation |
| employee of National Machinery Co. as a machinist, toolmaker and mechanical engineer, retiring in 1981; Tiffin, Seneca County, Ohio, USA | |
SSN |
| 270-14-7923 (Ohio, bef. 1951). Last residence: Bloomville, Seneca County, Ohio; | |
Marriage | 28 May 1938 | Seneca County, Ohio, USA | |
Father | Franklin "Frank" GERSTENBERGER | ||
Mother | Ina May BRUNNER | ||
WIFE Margaret M. BILLER | |||
Birth | 8 May 1918 | Wyandot County, Ohio, USA | |
Death | 6 September 1995 | a long-term care facility, Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
SSN |
| 278-03-3959 (Ohio, bef. 1951). Last residence: Tiffin, Seneca County, Ohio; | |
Burial |
| Bethel/South Bend Cemetery, McCutchenville, Seneca Township, Seneca County, Ohio, USA | |
Father | Thomas Edward BILLER | ||
Mother | Anna Elizabeth JOHNSON | ||
CHILDREN | |||
Nancy Carol GERSTENBERGER | |||
Birth | 13 January 1943 | Seneca County, Ohio, USA | |
Marriage | 14 July 1962 | William Gilmore "Bill" SEIFERT; St. Joseph Catholic Church, Tiffin, Clinton Township, Seneca County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |