HUSBAND Frank Edward MAGERS Sr. | |||
Birth | 15 July 1926 | Tiffin, Seneca County, Ohio, USA | |
Death | 15 September 1984 | Sandusky, Erie County, Ohio, USA (Providence Hospital) | |
SSN |
| 272-22-0749 (Ohio, bef. 1951). Last residence: Green Springs, Seneca County, Ohio; | |
Burial |
| Green Springs Cemetery, Green Springs, Green Creek Township, Sandusky County, Ohio, USA | |
Marriage | 4 May 1948 | St. Joseph Catholic Church, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
Father | Ralph Joseph MAGERS Sr. | ||
Mother | Alice Victoria MICHAELS | ||
WIFE Dorothy Agnes SEIFERT | |||
Birth | 25 January 1930 | Seneca Township, Seneca County, Ohio, USA | |
Death | 2 March 1997 | Fremont, Sandusky County, Ohio, USA | |
SSN |
| 300-26-9774 (Ohio, bef. 1951). Last residence: Green Springs, Seneca County, Ohio; | |
Burial |
| Green Springs Cemetery, Green Springs, Green Creek Township, Sandusky County, Ohio, USA | |
Father | Oswald Edward SEIFERT Sr. | ||
Mother | Agnes Olive WAGNER | ||
CHILDREN | |||
Stephen Edward MAGERS | |||
Birth | 25 November 1948 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 23 June 1974 | Kathy Marie STEPHENS; St. Mary Catholic Church, Clyde, Green Creek Township, Sandusky County, Ohio, USA | |
Marcia Ann MAGERS | |||
Birth | 2 November 1949 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 6 May 1972 | Stephen Terry DONCYSON; Seneca County, Ohio, USA | |
Gerald Eugene "Jerry" MAGERS | |||
Birth | 6 December 1950 | Tiffin, Seneca County, Ohio, USA | |
Religion | May 2007 | Tiffin, Seneca County, Ohio, USA/; | |
Marriage | 3 May 1975 | Sue Jane MEDLEY; Seneca County, Ohio, USA | |
Marriage | 28 July 1983 | Elaine Marie WELLY; Pulaski County, Kentucky, USA | |
Donna Marie MAGERS | |||
Birth | 19 April 1952 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 30 January 1971 | John Franklin DROWN Jr.; St. Mary Catholic Church, Clyde, Green Creek Township, Sandusky County, Ohio, USA | |
Victoria Jane MAGERS | |||
Birth | 14 July 1953 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 11 October 1975 | Darl Everett WILSON; Seneca County, Ohio, USA | |
Marriage | 14 May 1980 | Kenneth Ray TURNER; Virginia Beach (Independent City), Virginia, USA | |
Mary Catherine MAGERS | |||
Birth | 15 September 1954 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 19 November 1983 | Theodore William "Ted" HILES; Lorain County, Ohio, USA | |
Marriage | 20 August 2021 | Arthur Francis "Art" BOYLES IV; | |
Nancy Joan MAGERS | |||
Birth | 26 January 1956 | Tiffin, Seneca County, Ohio, USA | |
Marriage | 19 September 1986 | David Allen PORTER; Seneca County, Ohio, USA | |
Frank Edward MAGERS II | |||
Birth | 30 December 1960 | Fremont, Sandusky County, Ohio, USA | |
Marriage | 29 September 1984 | Judith Ann "Judy" HOMEGARDNER; Seneca County, Ohio, USA | |
Anita Rose MAGERS | |||
Birth | 3 August 1962 | Fremont, Sandusky County, Ohio, USA | |
Marriage | 4 May 1985 | Joseph Newton Alonzo EUBANKS; St. Mary Catholic Church, Clyde, Green Creek Township, Sandusky County, Ohio, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |