HUSBAND Daniel William "Dan" SCHOCK Sr. | |||
Birth | 22 November 1920 | Windsor, Essex County, Ontario, Canada | |
Residence | 1953 | Birmingham, Jefferson County, Alabama, USA | |
Death | 7 June 1983 | Fort Wayne, Allen County, Indiana, USA | |
Obituary | 9 June 1983 | Tiffin Advertiser-Tribune; | |
SSN |
| 271-26-9811 (Ohio, bef. 1951); | |
Burial |
| St. Joseph Catholic Cemetery, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
Marriage | 31 December 1960 | Ohio, USA | |
Marriage | 17 April 1944 | Winifred Della CASCADEN; Seneca County, Ohio, USA | |
Marriage | 14 February 1970 | Judith Maxine "Judy" RICHARDS; Ohio, USA | |
Father | William James SCHOCK | ||
Mother | Emma Mary JOHNSON | ||
WIFE Estela HERNENDEZ | |||
Birth | 20 September 1935 | ||
Death | 15 January 1968 | Gas City, Grant County, Indiana, USA | |
Burial |
| Riverside Cemetery, Gas City, Grant County, Indiana, USA | |
CHILDREN | |||
Jose Louis "Joe" SCHOCK | |||
Birth | 17 October 1961 | ||
Marriage | 5 September 1981 | Tammy Yevette PLANCK; Grant County, Indiana, USA | |
Daniel William SCHOCK III | |||
Birth | February 1967 | ||
Death | February 1967 | ||
Burial |
| Riverside Cemetery, Gas City, Grant County, Indiana, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |