| HUSBAND Dominick Thomas GENGLER | |||
| Birth | 16 June 1855  | Alvada, Big Spring Township, Seneca County, Ohio, USA | |
| Baptism | 16 June 1855  | St. Boniface Catholic Church, New Riegel, Big Spring Township, Seneca County, Ohio, USA. Baptized: Dominic (Thomas) GÄNGLER. Godparents: Dominic GÄNGLER and Susanna STRASSER | |
| Occupation | June 1900  | farmer; dwelling 248, Cullman, Cullman County, Alabama, USA | |
| Residence | 1930  | Shepherd St. in dwelling 169, Winchester, Franklin County, Tennessee, USA | |
| Death | 23 March 1931  | Nashville, Davidson County, Tennessee, USA | |
| Burial | 
  | Winchester, Franklin County, Tennessee, USA | |
| Note | 
  | Dominick died of cancer of the stomach (from death certificate); | |
| Marriage | 14 February 1882  | St. Peter Catholic Church, Alvada, Big Spring Township, Seneca County, Ohio, USA | |
| Father | Johann Peter "John" GENGLER | ||
| Mother | Maria "Mary" STRASSER | ||
| WIFE Elizabeth WAGNER | |||
| Birth | 15 June 1861  | Alvada, Big Spring Township, Seneca County, Ohio, USA | |
| Occupation | May 1910  | farm laborer; E. Stanceville Road in dwelling 441, Cullman, Cullman County, Alabama, USA | |
| Death | 5 November 1938  | Winchester, Franklin County, Tennessee, USA | |
| Burial | 7 November 1938  | Winchester, Franklin County, Tennessee, USA | |
| Note | 
  | Elizabeth died of chronic myocarditis (from death certificate); | |
| Father | Jacob WAGNER | ||
| Mother | Mary Elizabeth FRANKART | ||
| CHILDREN | |||
| Mary Elizabeth GENGLER | |||
| Birth | 14 January 1883  | Seneca County, Ohio, USA | |
| Death | 15 January 1883  | Seneca County, Ohio, USA | |
| Sylvester Peter GENGLER (GANGLER) | |||
| Birth | 16 February 1884  | Seneca County, Ohio, USA | |
| Baptism | 19 February 1884  | St. Peter Catholic Church, Alvada, Big Spring Township, Seneca County, Ohio, USA. Godparents: John Peter GENGLER and Maria WAGNER | |
| Occupation | June 1900  | farm laborer; dwelling 248 living with his parents, Cullman, Cullman County, Alabama, USA | |
| Occupation | 12 September 1918  | towerman for Southern Pacific Railroad; Live Oak, Sutter County, California, USA | |
| Occupation | January 1920  | tower- and signalman for a Railroad Co.; dwelling 91, Live Oak, Butte Township, Sutter County, California, USA | |
| Occupation | April 1930  | towerman for Southern Pacific Railroad Co.; dwelling 38, Butte Township, Sutter County, California, USA | |
| Death | 29 February 1964  | Yolo County, California, USA | |
| Medical | 
  | According information on the WWI Draft Registration Card Sylvester misses his right arm above the elbow {sic} and has an artificial right leg below the knee; | |
| SSN | 
  | 700-07-3578; | |
| Alias | 
  | Sylvester Peter GANGLER (WWI DRC) or S.P. GANGLER (1930 census); | |
| Burial | 
  | St. Mary Catholic Cemetery and Mausoleum, Sacramento, Sacramento County, California, USA | |
| Marriage | 8 February 1910  | Mary Matilda WEHNER; Cullman County, Alabama, USA | |
| Claude Charles GENGLER (GANGLER) | |||
| Birth | 14 January 1888  | Fostoria, Seneca County, Ohio, USA | |
| Occupation | June 1900  | farm laborer; dwelling 248 living with his parents, Cullman, Cullman County, Alabama, USA | |
| Occupation | 5 June 1917  | inter locking repairman for Southern Pacific Co.; Sacramento, Sacramento County, California, USA | |
| Occupation | January 1920  | electrician iron railroad; 924 8th St., Sacramento, Sacramento County, California, USA | |
| Occupation | April 1930  | signal man/assistant-supervisor; dwelling 173 registered as a lodger, Tahoe National Forest, Placer County, California, USA | |
| Death | 7 October 1961  | Sacramento County, California, USA | |
| SSN | 
  | 700-09-7523; | |
| Burial | 
  | St. Mary Catholic Cemetery and Mausoleum, Sacramento, Sacramento County, California, USA | |
| Eva Rosa "Evaline or Evelyn" GENGLER (GANGLER) | |||
| Birth | 30 December 1889  | Seneca County, Ohio, USA | |
| Baptism | 5 January 1890  | St. Peter Catholic Church, Alvada, Big Spring Township, Seneca County, Ohio, USA. Godparents: John GENGLER and Rosa WAGNER | |
| Occupation | June 1900  | farm laborer; dwelling 248 living with her parents, Cullman, Cullman County, Alabama, USA | |
| Death | 23 September 1988  | ||
| SSN | 
  | 410-08-9816; | |
| Marriage | 12 October 1920  | Frank Edward DAVIS; Franklin County, Tennessee, USA | |
| Mathias Noah "Noah" GENGLER (GANGLER) | |||
| Birth | 25 September 1891  | Big Spring Township, Seneca County, Ohio, USA | |
| Baptism | 28 September 1891  | St. Peter Catholic Church, Alvada, Big Spring Township, Seneca County, Ohio, USA. Godparents: Mathias WAGNER and Emma GENGLER | |
| Occupation | 12 May 1910  | farm laborer; E. Stanceville Road in dwelling 441 living with his parents, Cullman, Cullman County, Alabama, USA | |
| Occupation | 1934  | barber; | |
| Death | 6 January 1934  | Winchester, Franklin County, Tennessee, USA | |
| Burial | 8 January 1934  | Winchester, Franklin County, Tennessee, USA | |
| Note | 
  | Noah died of an enlarged heart and its complications (from death certificate); | |
| Marriage | 
  | Anna Belle "Belle" DENSON; | |
| Oscar Michael GENGLER | |||
| Birth | 27 July 1893  | Alvada, Big Spring Township, Seneca County, Ohio, USA | |
| Baptism | 30 July 1893  | St. Peter Catholic Church, Alvada, Big Spring Township, Seneca County, Ohio, USA. Godparents: Michael WAGNER and Maria WAGNER. | |
| Occupation | May 1910  | farm laborer; E. Stanceville Road in dwelling 441 living with his parents, Cullman, Cullman County, Alabama, USA | |
| Occupation | 5 June 1917  | farmer for himself; R.F.D. # 4, Winchester, Franklin County, Tennessee, USA | |
| Occupation | September 1940  | mechanical engineer; Cincinnati, Hamilton County, Ohio, USA | |
| Death | 2 April 1953  | ||
| Burial | 
  | Gate of Heaven Cemetery, Montgomery, Hamilton County, Ohio, USA | |
| SSN | 
  | 269-01-8372; | |
| Marriage | 18 September 1940  | Lena Mary GRIMM; Coldwater, Mercer County, Ohio, USA | |
| Alfred Logan GENGLER | |||
| Birth | 16 January 1896  | New Riegel, Big Spring Township, Seneca County, Ohio, USA | |
| Occupation | May 1910  | farm laborer; E. Stanceville Road in dwelling 441 living with his parents, Cullman, Cullman County, Alabama, USA | |
| Occupation | 5 June 1917  | farmer for himself; R.F.D. # 4, Winchester, Franklin County, Tennessee, USA | |
| Death | 15 August 1951  | 112 Fairway Drive, Donelson, Davidson County, Tennessee, USA | |
| Burial | 17 August 1951  | Calvary Cemetery, Nashville, Davidson County, Tennessee, USA | |
| Note | 
  | Alfred died of coronary thrombosis (from death certificate); | |
| SSN | 
  | 408-09-9758; | |
| Idella Rosa GENGLER | |||
| Birth | 2 December 1897  | Indiana, USA | |
| Occupation | May 1910  | farm laborer; E. Stanceville Road in dwelling 441 living with her parents, Cullman, Cullman County, Alabama, USA | |
| Residence | April 1930  | dwelling 38 with her widowed brother Sylvester and his two children, Butte Township, Sutter County, California, USA | |
| Death | 21 May 1953  | ||
| Alias | 
  | Della GENGLER (1900 census) or Idella GANGLER (1930 census); | |
| SSN | 
  | 570-28-5948; | |
| 
 Email me at ronald@gase.nl  | 
| 
 Home Page https://gase.nl  |