| HUSBAND John Wesley KURTZ | |||
| Birth | 24 August 1910  | Whetstone Township, Crawford County, Ohio, USA | |
| Death | 25 June 1993  | a long-term care facility, Bucyrus, Crawford County, Ohio, USA | |
| Burial | 
  | Oakwood Cemetery, Bucyrus, Crawford County, Ohio, USA | |
| SSN | 
  | 292-32-5059 (Ohio, 1953-1954). Last residence: Bloomville, Seneca County, Ohio; | |
| Marriage | 4 June 1932  | Newport, Campbell County, Kentucky, USA | |
| WIFE Marie Adeline CASKEY | |||
| Birth | 7 July 1913  | Trumbull County, Ohio, USA | |
| Death | 31 July 1996  | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA (Fairhaven Community Nursing Home) | |
| Burial | 
  | Oakwood Cemetery, Bucyrus, Crawford County, Ohio, USA | |
| CHILDREN | |||
| Ronald E. "Ron" KURTZ | |||
| Birth | 15 February 1938  | Ohio, USA | |
| Death | 25 August 2015  | Bucyrus, Crawford County, Ohio, USA (Bucyrus Community Hospital) | |
| Marriage | 13 March 1982  | Eileen Victoria LUCIUS; Huron County, Ohio, USA | |
| 
 Email me at ronald@gase.nl  | 
| 
 Home Page https://gase.nl  |