HUSBAND Lewis James Maxfield LAFOUNTAINE | |||
Birth | 16 December 1867 | Bloom Township, Wood County, Ohio, USA | |
Occupation | 9 June 1900 | saloon keeper; 434 Seneca St. registered as James L. LAFONTAIN, Defiance, Defiance Township, Defiance County, Ohio, USA | |
Occupation | 20 April 1910 | saloonist with a saloon; 431 Seneca St. registered as James La FOUNTAIN, Defiance, Defiance Township, Defiance County, Ohio, USA | |
Death | 5 March 1917 | 434 Seneca St., Defiance, Defiance County, Ohio, USA | |
Burial | 7 March 1917 | Riverside Cemetery, Defiance, Defiance County, Ohio, USA | |
Note |
| Lewis died of endocarditis (from death certificate); | |
Marriage | 25 September 1895 | St. Augustine Catholic Church, Napoleon, Henry County, Ohio, USA | |
Father | Jean Jacques LAFONTAINE | ||
Mother | Marie Julia Anne "Mary" GUILLAUME | ||
WIFE Anna Ellen NEWTON | |||
Birth | 2 November 1869 | Hamler, Marion Township, Henry County, Ohio, USA | |
Residence | 3 January 1920 | 434 Seneca St., Defiance, Defiance County, Ohio, USA | |
Occupation | 7 April 1930 | saleslady in a department store; 434 Seneca St., Defiance, Defiance Township, Defiance County, Ohio, USA | |
Residence | October 1932 | 434 Seneca St., Defiance, Defiance County, Ohio, USA | |
Death | 23 October 1932 | Defiance, Defiance County, Ohio, USA | |
Burial | 27 October 1932 | Riverside Cemetery, Defiance, Defiance County, Ohio, USA | |
Note |
| Anna probably died of carcinoma of the uterus. She also suffered from myocardial degeneration (from death certificate); | |
Father | Joseph NEWTON | ||
Mother | Mary COLLINS | ||
CHILDREN |
Email me at ronald@gase.nl |
Home Page https://gase.nl |