| HUSBAND Donald Charles LaFOUNTAINE | |||
| Birth | 30 August 1944  | Toledo, Lucas County, Ohio, USA | |
| Marriage | 7 November 1964  | St. John United Church of Christ, Archbold, Fulton County, Ohio, USA | |
| Divorce | 27 October 1977  | Fulton County, Ohio, USA | |
| Marriage | 23 December 1977  | Charlene Kay GRABER; St. John United Church of Christ, Archbold, Fulton County, Ohio, USA | |
| Father | Charles Edmund LaFOUNTAINE | ||
| Mother | Ollie Kathryn "Kathryn" LAMBRIGHT | ||
| WIFE Leslie Jane QUICK | |||
| Birth | 1 November 1946  | Fostoria, Seneca County, Ohio, USA | |
| Father | Joseph Benjamin QUICK | ||
| Mother | Elizabeth DURY | ||
| CHILDREN | |||
| Teri Lee LaFOUNTAINE | |||
| Birth | 10 June 1965  | Fulton County, Ohio, USA | |
| Marriage | 25 March 1983  | Gary Allen COMER; | |
| Marriage | 31 October 1990  | Richard Allen COOK; Chesterfield County, Virginia, USA | |
| Marriage | 27 November 1993  | Michael Angelo FERRARO Sr.; Chesterfield County, Virginia, USA | |
| Marriage | 5 May 2001  | Thomas Robert DILL; Alexandria (independent city), Virginia, USA | |
| Kathryn Elizabeth LaFOUNTAINE | |||
| Birth | 9 June 1968  | Wauseon, Fulton County, Ohio, USA (Fulton County Hospital) | |
| Marriage | 17 September 1988  | Daniel MARTINEZ Sr.; Chesterfield County, Virginia, USA | |
| 
 Email me at ronald@gase.nl  | 
| 
 Home Page https://gase.nl  |