| HUSBAND Dale Eugene COPPUS | |||
| Birth | 11 April 1923 | Loudon Township, Seneca County, Ohio, USA | |
| Graduation | 1941 | Fostoria High School, Fostoria, Ohio, USA | |
| Death | 23 March 1991 | ||
| Occupation |
| chief metallurgist for the Hughes Aircraft Corp.; Tucson, Pima County, Arizona, USA | |
| SSN |
| 295-12-4134 (Ohio, bef. 1951). Last residence: Tucson, Pima County, Arizona; | |
| Burial |
| Catalina United Methodist Church Memorial Garden, Tucson, Pima County, Arizona, USA | |
| Marriage | 8 April 1944 | Monroe, Monroe County, Michigan, USA | |
| Father | Clarence Henry COPPUS | ||
| Mother | Erma E. MITCHELL | ||
| WIFE Ruth Anne FLECHTNER | |||
| Birth | 22 December 1923 | Fostoria, Hancock County, Ohio, USA | |
| Death | 5 January 2001 | Tucson, Pima County, Arizona, USA | |
| Occupation |
| registered nurse for 12 years; Tucson Memorial Park East Lawn, Tucson, Pima County, Arizona, USA | |
| Burial |
| Catalina United Methodist Church Memorial Garden, Tucson, Pima County, Arizona, USA | |
| SSN |
| 269-34-1488 (Ohio, 1954-1955). Last residence: Tucson, Pima County, Arizona; | |
| CHILDREN | |||
| Anna Christine "Tina" COPPUS | |||
| Birth | 12 November 1947 | Ohio, USA | |
| Marriage | 21 July 1967 | James Melvin "Jim" YOUNG; | |
| George Mitchell COPPUS | |||
| Birth | 19 December 1953 | Fostoria, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |