| HUSBAND David Nathan HITE | |||
| Birth | 23 February 1929 | Milan, Erie County, Ohio, USA | |
| Death | 22 March 1991 | Sandusky, Erie County, Ohio, USA (Providence Hospital) | |
| SSN |
| 283-22-0812 (Ohio, bef. 1951). Last residence: Seneca County, Ohio; | |
| Burial |
| East Bronson-Olena Cemetery, Olena, Huron County, Ohio, USA | |
| Marriage |
| ||
| WIFE Elizabeth Mae Alice "Betty" BIBBER | |||
| Birth | 6 July 1942 | South Harpswell, Cumberland County, Maine, USA | |
| Death | 9 December 2012 | Norwalk, Huron County, Ohio, USA (Twilight Gardens) | |
| CHILDREN | |||
| Darlene Elizabeth HITE | |||
| Birth | 17 February 1974 | Ohio, USA | |
| Marriage | 3 September 1994 | Robin Edward MOORE; Huron County, Ohio, USA | |
| Marriage | 1 April 2018 | Christopher Shawn "Chris" ROBISON; | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |