| HUSBAND Thomas Allen STRAITS | |||
| Birth | 27 August 1971 | Ohio, USA | |
| Marriage | 2 February 1991 | Fairfield County, Ohio, USA | |
| WIFE Melissa Jean GEORGE | |||
| Birth | 14 October 1966 | Ohio, USA | |
| CHILDREN | |||
| Connor Brice STRAITS | |||
| Birth | 1 July 1996 | Ohio, USA | |
| Occupation | 2023 | parts manager at GM Equipment; Columbus, Franklin County, Ohio, USA | |
| Marriage | 22 September 2023 | Amber Lynn PERRY; St. Joseph Catholic Church, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |