HUSBAND Austin August BRENNEMAN | |||
Birth | 19 May 1892 | Findlay, Hancock County, Ohio, USA | |
Occupation | 5 June 1917 | manager Ohio Pipe Co. (Findlay, Hancock County, Ohio) living at 333 Center Street; | |
Occupation | 5 January 1920 | manager plumber supplies (Findlay, Liberty Township, Hancock County, Ohio) living at 343 Frazer Street. Source Citation: Year: 1920;Census Place: Findlay Ward 1, Hancock, Ohio; Roll: T625_1386; Page: 3B; Enumeration District: 51; Image: 62; | |
Occupation | 11 April 1930 | truck driver moving van (Findlay, Hancock County, Ohio) living at 121 Shinkle Street. Source Citation: Year: 1930; Census Place: Findlay, Hancock, Ohio; Roll: 1820; Page: 11B; Enumeration District: 13; Image: 628.0; | |
Marriage | 25 October 1917 | Findlay, Hancock County, Ohio, USA | |
Father | Henry Kendig BRENNEMAN | ||
Mother | Mary Ann CROWLEY | ||
WIFE Lena Agnes WEBBER | |||
Birth | 27 September 1894 | Findlay, Hancock County, Ohio, USA | |
Residence | February 1931 | Findlay, Hancock County, Ohio, USA living at 121 Shinkle Street | |
Death | 18 February 1931 | Findlay, Hancock County, Ohio, USA | |
Obituary | 19 February 1931 | Findlay Morning Republican; | |
Burial | 21 February 1931 | St. Michael Catholic Cemetery, Findlay, Hancock County, Ohio, USA | |
Note |
| Agnes died of broncho pneumonia (from death certificate); | |
Father | Michael WEBBER | ||
Mother | Anna NYE | ||
CHILDREN | |||
Mary Margaret BRENNEMAN | |||
Birth | 11 March 1918 | Pennsylvania, USA | |
Death | 15 March 1991 | Madison County, Ohio, USA | |
SSN |
| 269-18-9853 (Ohio, bef. 1951). Last residence: Columbus, Franklin County, Ohio; | |
Marriage | 24 August 1939 | Hugh Harrison HIGGINS; | |
Donald Joseph BRENNEMAN | |||
Birth | 26 November 1922 | Findlay, Hancock County, Ohio, USA | |
Death | 20 July 1975 | Franklin County, Ohio, USA (Doctors Hospital-West) | |
SSN |
| 269-18-9120 (Ohio, bef. 1951); | |
Marriage | 27 July 1954 | Joyce Ann RUNNING; | |
Joan Marie BRENNEMAN | |||
Birth | 3 April 1930 | Findlay, Hancock County, Ohio, USA | |
Death | 1 April 1984 | Onslow County, North Carolina, USA | |
Burial |
| Onslow Memorial Park, Jacksonville, Onslow County, North Carolina, USA | |
SSN |
| 284-26-9767 (Ohio, bef. 1951). Last residence: Jacksonville, Onslow County, North Carolina; | |
Marriage | 12 October 1949 | Jesse James FISHER; Alexandria (independent city), Virginia, USA |
Email me at ronald@gase.nl |
Home Page https://gase.nl |