| HUSBAND George Franklin TEGENKAMP | |||
| Birth | 2 February 1899 | Landeck, Marion Township, Allen County, Ohio, USA | |
| Residence | 13 June 1900 | Delphos, Washington Township, Van Wert County, Ohio, USA living with his parents John and Martha on Clay Street in dwelling 170. Source: Year: 1900; Census Place: Delphos, Van Wert, Ohio; Roll: T623 1329; Page: 8A; Enumeration District: 96. | |
| Residence | 21 April 1910 | Delphos, Washington Township, Van Wert County, Ohio, USA living with his parents John and Martha at 312 S. Jefferson Street. Source: Year: 1910; Census Place: Delphos Ward 3, Van Wert, Ohio; Roll: T624_1238; Page: 4B; Enum. District: 111; Image: 994. | |
| Occupation | 12 September 1918 | metal worker for the Delphos Manufacturing Co. (Delphos, Van Wert County, Ohio) living with his mother at 312 S. Clay Street; | |
| Occupation | 23 January 1920 | Delphos, Washington Township, Van Wert County, Ohio living with his parents John and Martha at 311 S. Jefferson Street. Source Citation: Year: 1920; Census Place: Delphos Ward 3, Van Wert, Ohio; Roll: T625_1446; Page: 9B; Enum. District: 143; Image: 507; | |
| Death | 9 September 1964 | Delphos, Allen County, Ohio, USA | |
| Burial | 12 September 1969 | St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| Marriage | 2 July 1919 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| Father | John Clement TEGENKAMP | ||
| Mother | Martha Palena "Mattie" HARTER | ||
| WIFE Josephine Marie ARDNER | |||
| Birth | 17 July 1898 | Landeck, Marion Township, Allen County, Ohio, USA | |
| Death | 24 April 1970 | Lima, Allen County, Ohio, USA (St. Rita's Medical Center) | |
| Burial | 28 April 1970 | St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| Father | Nicholas Jacob ARDNER | ||
| Mother | Margaret Grace YOUNGPETER | ||
| CHILDREN | |||
| John Clement TEGENKAMP II | |||
| Birth | 25 January 1920 | Delphos, Van Wert County, Ohio, USA | |
| Death | 4 February 2000 | home, Lima, Allen County, Ohio, USA | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 302-03-1101 (Ohio, bef. 1951). Last residence: Lima, Allen County, Ohio; | |
| Marriage | 22 December 1953 | Charmain Penelope "Charm" WELLS; Allen County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |